RELISA® ANA Screening Test System
Principle
Our RELISA® ANA screen has been shown to be quite effective at detecting clinically significant autoantibodies to nuclear antigens including: Sm/RNP, SS-A/Ro, SS-B/La, dsDNA, Scl-70, and others. These are autoantibodies often seen in patients with SLE or other systemic rheumatic diseases. Stabilized antigens (dsDNA, histones, SSA/Ro, SSB/La, Sm, Sm/RNP, Scl-70, centromere, Jo-1, PCNA, Ribosomal P, M2, and other antigens extracted from the HEp-2 nucleus and cytoplasm) have been coated onto the surface of the microwells to serve as an antigenic substrate in this system.
- 7096-11 96 wells [1 plate]
- 7696-11 576 wells [6 plates]
RELISA® ENA Single-Well Screen Test System
Principle
The RELISA® ENA Single Well Screening Kit is designed to screen patient samples for six of the most common autoantibodies. Each microtiter well is coated with Sm, RNP, SS-A, SS-B, Scl-70, and Jo-1 autoantigens. This allows the laboratory to cost-effectively screen out the ENA negative patient samples prior to determining the ENA specificity on any of the company’s other RELISA® ENA Test Systems.
- 7096-10 96 wells [1 plate]
- 7696-10 576 wells [6 plates]
RELISA® ENA Multiparameter Test System
Principle
The RELISA® ENA Multiparameter Kit is designed for testing patient samples for six of the most common autoantibodies (SSA/Ro, SSB/La, Sm, Sm/RNP, Scl-70, and Jo-1). This kit features a unique quality control system. The built-in RPC (RELISA® Procedure Check) well in each strip gives the laboratory maximum flexibility in determining their quality control procedures.
- 7096-09 96 wells [1 plate]
- 7696-09 576 wells [6 plates]
RELISA® MPO / PR3 ANCA Test System
Principle
Our RELISA® MPO and PR3 Antibody Test Kits are a convenient method for confirmation of MPO- or PR3-ANCA autoantibodies.
- 7096-15 MPO – 96 wells [1 plate]
- 7696-16 PR3 – 576 wells [6 plates]
RELISA® Cardiolipin IgG & IgM Test System
Principle
This isotype-specific RELISA® Cardiolipin Kit is designed to determine the individual concentrations of IgG and IgM anti-cardiolipin antibodies in patient samples.
- 7096-02 96 wells [1 plate]
- 7696-02 576 wells [6 plates]
RELISA® dsDNA Test System
Principle
Several assays are available for the detection of anti-dsDNA antibodies. The most commonly used methods include indirect immunofluorescence, radioimmunoassay, counterimmunoelectrophoresis, and immunodiffusion. The Immuno Concepts RELISA® anti-dsDNA test system is an enzyme immunoassay (EIA) method that detects serum antibodies to dsDNA.
- 7096-17 96 wells [1 plate]
| Reproductive Function | |
| Activin A ELISA | 96-well ELISA |
| Activin AB ELISA | 96-well ELISA |
| Activin B ELISA | 96-well ELISA |
| AFP ELISA | 96-well ELISA |
| AMH CLIA | 96-well CLIA |
| AMH ELISA | 96-well ELISA |
| AMH(pico) ELISA | 96-well ELISA |
| AMH, Dried Blood Spot ELISA | 96-well ELISA |
| Estriol ELISA | 96-well ELISA |
| Follistatin CLIA | 96-well CLIA |
| Follistatin ELISA | 96-well ELISA |
| Follistatin Like 3 ELISA | 96-well ELISA |
| FSH ELISA | 96-well ELISA |
| Reproductive Function | |
| Activin A ELISA | 96-well ELISA |
| Activin AB ELISA | 96-well ELISA |
| Activin B ELISA | 96-well ELISA |
| AFP ELISA | 96-well ELISA |
| AMH CLIA | 96-well CLIA |
| AMH ELISA | 96-well ELISA |
| AMH(pico) ELISA | 96-well ELISA |
| AMH, Dried Blood Spot ELISA | 96-well ELISA |
| Estriol ELISA | 96-well ELISA |
| Follistatin CLIA | 96-well CLIA |
| Follistatin ELISA | 96-well ELISA |
| Follistatin Like 3 ELISA | 96-well ELISA |
| FSH ELISA | 96-well ELISA |
| FSH, Dried Blood Spot ELISA | 96-well ELISA |
| FSH, Pediatric Range CLIA | 96-well CLIA |
| GDF-9 ELISA | 96-well ELISA |
| hCG, Intact ELISA | 96-well ELISA |
| Inhibin A ELISA | 96-well ELISA |
| Inhibin A(pico) ELISA | 96-well ELISA |
| Inhibin B CLIA | 96-well CLIA |
| Inhibin B ELISA | 96-well ELISA |
| Inhibin B, Ultra-Sensitive ELISA | 96-well ELISA |
| Inhibin, Total ELISA | 96-well ELISA |
| LH ELISA | 96-well ELISA |
| LH, Dried Blood Spot ELISA | 96-well ELISA |
| LH, Pediatric Range CLIA | 96-well CLIA |
| PAPP-A CLIA | 96-well CLIA |
| PAPP-A ELISA | 96-well ELISA |
| PAPP-A(pico) ELISA | 96-well ELISA |
| Glucagon Regulation and Metabolism | |
| C-Peptide of Insulin ELISA | 96-well ELISA |
| Glicentin ELISA | 96-well ELISA |
| GLP-1 ELISA | 96-well ELISA |
| GLP-2 ELISA | 96-well ELISA |
| Glucagon ELISA | 96-well ELISA |
| Major Proglucagon Fragment (MPGF) ELISA | 96-well ELISA |
| Oxyntomodulin | 96-well ELISA |
| Growth Factors | |
| IGFBP-2 | 96-well ELISA |
| IGFBP-3, Intact ELISA | 96-well ELISA |
| IGFBP-3, Total ELISA | 96-well ELISA |
| IGFBP-4, Intact ELISA | 96-well ELISA |
| IGFBP-4, Total ELISA | 96-well ELISA |
| IGFBP-5 ELISA | 96-well ELISA |
| IGF-I ELISA | 96-well ELISA |
| IGF-I, Free ELISA | 96-well ELISA |
| IGF-II | 96-well ELISA |
| PAPP-A Stanniocalcin 2 Complex ELISA | 96-well ELISA |
| PAPP-A2 CLIA | 96-well CLIA |
| PAPP-A2 ELISA | 96-well ELISA |
| Stanniocalcin 2 ELISA | 96-well ELISA |
| Species-Specific Assays | |
| Activin B, Mouse ELISA | 96-well ELISA |
| AMH, Bovine ELISA | 96-well ELISA |
| AMH, Canine ELISA | 96-well ELISA |
| AMH, Caprine ELISA | 96-well ELISA |
| AMH, Equine ELISA | 96-well ELISA |
| AMH, Ovine ELISA | 96-well ELISA |
| AMH, Porcine ELISA | 96-well ELISA |
| AMH, Rat / Mouse ELISA | 96-well ELISA |
| IGF-I, Free Rat / Mouse ELISA | 96-well ELISA |
| IGF-I, Rat / Mouse ELISA | 96-well ELISA |
| Inhibin A, Multi-Species ELISA | 96-well ELISA |
| Inhibin B, Multi-Species ELISA | 96-well ELISA |
| Oxyntomodulin, Rat / Mouse ELISA | 96-well ELISA |
| PAPP-A, Mouse ELISA | 96-well ELISA |
| Neuronal Disorders | |
| MBP CLIA | 96-well CLIA |
| MBP ELISA | 96-well ELISA |
| Quality Controls | |
| 1T-2T Maternal Screening Bi-Level Controls | 1 Set (2 vials-L,H) |
| 1T-2T Maternal Screening Bi-Level Controls | 5 Sets (10 vials-L,H) |
| AMH Tri-Level Controls | 1 Set (3 vials-L,M,H) |
| Inhibin B Tri-Level Controls | 1 Set (3 vials-L,M,H) |
| Equipment | |
| AnshLite™ Data Reduction Software v12 | 1 CD |
| AnshLite™ Data Reduction Software v12 | Download |
| AnshLite™ Microplate Luminometer | 1 unit |
