Catalog Number | Description | Volume |
A00001-0002 | Actin, Muscle Specific; Clone HHF35 (Ready-To-Use) | 2 ml |
A00001-0007 | Actin, Muscle Specific; Clone HHF35 (Ready-To-Use) | 7 ml |
A00001-0025 | Actin, Muscle Specific; Clone HHF35 (Ready-To-Use) | 25 ml |
A00002-0002 | Actin, Alpha-Smooth Muscle; Clone 1A4 (Ready-To-Use) | 2 ml |
A00002-0007 | Actin, Alpha-Smooth Muscle; Clone 1A4 (Ready-To-Use) | 7 ml |
A00002-0025 | Actin, Alpha-Smooth Muscle; Clone 1A4 (Ready-To-Use) | 25 ml |
A00002-C | Actin, Alpha-Smooth Muscle; Clone 1A4 (Concentrate) | 1 ml |
A00002-C.1 | Actin, Alpha-Smooth Muscle; Clone 1A4 (Concentrate) | 0.1 ml |
A00003-0002 | CD20, B-Cell; Clone L26 (Ready-To-Use) | 2 ml |
A00003-0007 | CD20, B-Cell; Clone L26 (Ready-To-Use) | 7 ml |
A00003-0025 | CD20, B-Cell; Clone L26 (Ready-To-Use) | 25 ml |
A00003-0100 | CD20, B-Cell; Clone L26 (Ready-To-Use) | 100 ml |
A00003-C | CD20, B-Cell; Clone L26 (Concentrate) | 1 ml |
A00003-C.1 | CD20, B-Cell; Clone L26 (Concentrate) | 0.1 ml |
A00004-0002 | Bcl-2; Clone 124 (Ready-To-Use) | 2 ml |
A00004-0007 | Bcl-2; Clone 124 (Ready-To-Use) | 7 ml |
A00004-0025 | Bcl-2; Clone 124 (Ready-To-Use) | 25 ml |
A00004-C | Bcl-2; Clone 124 (Concentrate) | 1 ml |
A00004-C.1 | Bcl-2; Clone 124 (Concentrate) | 0.1 ml |
A00007-0002 | Desmin, Clone D33 (Ready-To-Use) | 2 ml |
A00007-0007 | Desmin, Clone D33 (Ready-To-Use) | 7 ml |
A00007-0025 | Desmin, Clone D33 (Ready-To-Use) | 25 ml |
A00007-C | Desmin; Clone D33 (Concentrate) | 1 ml |
A00007-C.1 | Desmin; Clone D33 (Concentrate) | 0.1 ml |
A00008-0002 | Epithelial Membrane Antigen; Clone E29 (Ready-To-Use) | 2 ml |
A00008-0007 | Epithelial Membrane Antigen; Clone E29 (Ready-To-Use) | 7 ml |
A00008-0025 | Epithelial Membrane Antigen; Clone E29 (Ready-To-Use) | 25 ml |
A00008-0500 | Epithelial Membrane Antigen; Clone E29 (Ready-To-Use) | 500 ml |
A00008-C | Epithelial Membrane Antigen; Clone E29 (Concentrate) | 1 ml |
A00008-C.1 | Epithelial Membrane Antigen; Clone E29 (Concentrate) | 0.1 ml |
A00009-0002 | CD31, Endothelial Cell; Clone JC/70A (Ready-To-Use) | 2 ml |
A00009-0007 | CD31, Endothelial Cell; Clone JC/70A (Ready-To-Use) | 7 ml |
A00009-0025 | CD31, Endothelial Cell; Clone JC/70A (Ready-To-Use) | 25 ml |
A00009-C | CD31, Endothelial Cell; Clone JC/70A (Concentrate) | 1 ml |
A00009-C.1 | CD31, Endothelial Cell; Clone JC/70A (Concentrate) | 0.1 ml |
A00015 | Hairy Cell Leukemia; Clone DBA.44 | 6 ml |
A00015.0025 | Hairy Cell Leukemia; Clone DBA.44 | 25 ml |
A00016-0002 | CD30, Ki-1 Antigen; Clone Ber-H2 (Ready-To-Use) | 2 ml |
A00016-0007 | CD30, Ki-1 Antigen; Clone Ber-H2 (Ready-To-Use) | 7 ml |
A00016-0025 | CD30, Ki-1 Antigen; Clone Ber-H2 (Ready-To-Use) | 25 ml |
A00016-C | CD30, Ki-1 Antigen; Clone Ber-H2 (Concentrate) | 1 ml |
A00016-C.1 | CD30, Ki-1 Antigen; Clone Ber-H2 (Concentrate) | 0.1 ml |
A00017-0002 | CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 & 2B11 (Ready-To-Use) | 2 ml |
A00017-0007 | CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 & 2B11 (Ready-To-Use) | 7 ml |
A00017-0025 | CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 & 2B11 (Ready-To-Use) | 25 ml |
A00017-C | CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 & 2B11 (Concentrate) | 1 ml |
A00017-C.1 | CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 & 2B11 (Concentrate) | 0.1 ml |
A00019-0002 | Melanoma; Clone HMB45 (Ready-To-Use) | 2 ml |
A00019-0007 | Melanoma; Clone HMB45 (Ready-To-Use) | 7 ml |
A00019-0025 | Melanoma; Clone HMB45 (Ready-To-Use) | 25 ml |
A00019-C | Melanoma; Clone HMB45 (Concentrate) | 1 ml |
A00019-C.2 | Melanoma; Clone HMB45 (Concentrate) | 0.2 ml |
A00020-0002 | Neurofilament; Clone 2F11 (Ready-To-Use) | 2 ml |
A00020-0007 | Neurofilament; Clone 2F11 (Ready-To-Use) | 7 ml |
A00020-0025 | Neurofilament; Clone 2F11 (Ready-To-Use) | 25 ml |
A00020-C | Neurofilament; Clone 2F11 (Concentrate) | 1 ml |
A00021-0002 | p53; Clone DO-7 (Ready-To-Use) | 2 ml |
A00021-0007 | p53; Clone DO-7 (Ready-To-Use) | 7 ml |
A00021-0025 | p53; Clone DO-7 (Ready-To-Use) | 25 ml |
A00022 | PCNA; Clone PC10 | 6 ml |
A00022.0025 | PCNA; Clone PC10 | 25 ml |
A00024-0002 | CD45RO, T-Cell; Clone UCHL1 (Ready-To-Use) | 2 ml |
A00024-0007 | CD45RO, T-Cell; Clone UCHL1 (Ready-To-Use) | 7 ml |
A00024-0025 | CD45RO, T-Cell; Clone UCHL1 (Ready-To-Use) | 25 ml |
A00024-C | CD45RO, T-Cell; Clone UCHL1 Concentrate | 1 ml |
A00027-0007 | p53; Clone DO-1 (Ready-To-Use) | 7 ml |
A00027-0025 | p53; Clone DO-1 (Ready-To-Use) | 25 ml |
A00030 | CD3, T-Cell; Polyclonal | 6 ml |
A00030.0025 | CD3, T-Cell; Polyclonal | 25 ml |
A00030-0100 | CD3, T-Cell; Polyclonal | 100 ml |
A00031 | c-erbB-2 Oncoprotein | 6 ml |
A00031.0025 | c-erbB-2 Oncoprotein | 25 ml |
A00033-0002 | Lysozyme (Muramidase); Polyclonal (Ready-To-Use) | 2 ml |
A00033-0007 | Lysozyme (Muramidase); Polyclonal (Ready-To-Use) | 7 ml |
A00033-0025 | Lysozyme (Muramidase); Polyclonal (Ready-To-Use) | 25 ml |
A00035 | PSA (Prostate Specific Antigen) | 6 ml |
A00035.0025 | PSA (Prostate Specific Antigen) | 25 ml |
A00036-0002 | S-100; Polyclonal (Ready-To-Use) | 2 ml |
A00036-0007 | S-100; Polyclonal (Ready-To-Use) | 7 ml |
A00036-0025 | S-100; Polyclonal (Ready-To-Use) | 25 ml |
A00038 | Ubiquitin | 6 ml |
A00038.0025 | Ubiquitin | 25 ml |
A00041 | PSAP (Prostate Specific Acid Phosphatase); Clone PASE/4LJ | 6 ml |
A00041.0025 | PSAP (Prostate Specific Acid Phosphatase); Clone PASE/4LJ | 25 ml |
A00044-0002 | MIC2 Gene Protein, CD99; Clone HO36-1.1 (Ready-To-Use) | 2 ml |
A00044-0007 | MIC2 Gene Protein, CD99; Clone HO36-1.1 (Ready-To-Use) | 7 ml |
A00044-0025 | MIC2 Gene Protein, CD99; Clone HO36-1.1 (Ready-To-Use) | 25 ml |
A00045 | Vimentin; Clone V9 | 6 ml |
A00045.0025 | Vimentin; Clone V9 | 25 ml |
A00046 | Cathepsin D; Clone C5 | 6 ml |
A00046.0025 | Cathepsin D; Clone C5 | 25 ml |
A00047-0002 | CD75 (B-Cell Marker); Clone LN1 (Ready-To-Use) | 2 ml |
A00047-0007 | CD75 (B-Cell Marker); Clone LN1 (Ready-To-Use) | 7 ml |
A00047-0025 | CD75 (B-Cell Marker); Clone LN1 (Ready-To-Use) | 25 ml |
A00048-0002 | CD74; Clone LN2 (Ready-To-Use) | 2 ml |
A00048-0007 | CD74; Clone LN2 (Ready-To-Use) | 7 ml |
A00048-0025 | CD74; Clone LN2 (Ready-To-Use) | 25 ml |
A00051-0002 | Cytokeratin, Multi (Acidic); Clone AE1 (Ready-To-Use) | 2 ml |
A00051-0007 | Cytokeratin, Multi (Acidic); Clone AE1 (Ready-To-Use) | 7 ml |
A00051-0025 | Cytokeratin, Multi (Acidic); Clone AE1 (Ready-To-Use) | 25 ml |
A00051-C | Cytokeratin, Multi (Acidic); Clone AE1 (Concentrate) | 1 ml |
A00051-C.1 | Cytokeratin, Multi (Acidic); Clone AE1 (Concentrate) | 0.1 ml |
A00052-0002 | Cytokeratin, Multi (Basic); Clone AE-3 (Ready-To-Use) | 2 ml |
A00052-0007 | Cytokeratin, Multi (Basic); Clone AE-3 (Ready-To-Use) | 7 ml |
A00052-0025 | Cytokeratin, Multi (Basic); Clone AE-3 (Ready-To-Use) | 25 ml |
A00052-C | Cytokeratin, Multi (Basic); Clone AE-3 (Concentrate) | 1 ml |
A00052-C.1 | Cytokeratin, Multi (Basic); Clone AE-3 (Concentrate) | 0.1 ml |
A00058 | Alpha1-Fetoprotein (AFP) | 6 ml |
A00058.0025 | Alpha1-Fetoprotein (AFP) | 25 ml |
A00059 | Factor VIII Related Antigen | 6 ml |
A00059.0025 | Factor VIII Related Antigen | 25 ml |
A00060 | HbcAg – Hepatitis B Virus Core; Polyclonal | 6 ml |
A00060.0025 | HbcAg – Hepatitis B Virus Core; Polyclonal | 25 ml |
A00061 | IgA | 6 ml |
A00061.0025 | IgA | 25 ml |
A00062 | IgG | 6 ml |
A00062.0025 | IgG | 25 ml |
A00063 | IgM | 6 ml |
A00063.0025 | IgM | 25 ml |
A00064 | Kappa Light Chain | 6 ml |
A00064.0025 | Kappa Light Chain | 25 ml |
A00065-0002 | Lambda, Light Chains; Polyclonal (Ready-To-Use) | 2 ml |
A00065-0007 | Lambda, Light Chains; Polyclonal (Ready-To-Use) | 7 ml |
A00065-0025 | Lambda, Light Chains; Polyclonal (Ready-To-Use) | 25 ml |
A00066 | Myoglobin | 6 ml |
A00066.0025 | Myoglobin | 25 ml |
A00070-0002 | CD34, Endothelial Cell; Clone QBEnd/10 (Ready-To-Use) | 2 ml |
A00070-0007 | CD34, Endothelial Cell; Clone QBEnd/10 (Ready-To-Use) | 7 ml |
A00070-0025 | CD34, Endothelial Cell; Clone QBEnd/10 (Ready-To-Use) | 25 ml |
A00070-0100 | CD34, Endothelial Cell; Clone QBEnd/10 (Ready-To-Use) | 100 ml |
A00070-C | CD34, Endothelial Cell; Clone QBEnd/10 (Concentrate) | 1 ml |
A00070-C.1 | CD34, Endothelial Cell; Clone QBEnd/10 (Concentrate) | 0.1 ml |
A00071 | Cytokeratin, High Molecular Weight; Clone 34bE12 | 6 ml |
A00071.0025 | Cytokeratin, High Molecular Weight; Clone 34bE12 | 25 ml |
A00073 | Alpha1-Antichymotrypsin | 6 ml |
A00073.0025 | Alpha1-Antichymotrypsin | 25 ml |
A00074 | Alpha1-Antitrypsin | 6 ml |
A00074.0025 | Alpha1-Antitrypsin | 25 ml |
A00077-0002 | Bcl-6 (Follicular Lymphoma Marker); Clone PG-B6p (Ready-To-Use) | 2 ml |
A00077-0007 | Bcl-6 (Follicular Lymphoma Marker); Clone PG-B6p (Ready-To-Use) | 7 ml |
A00077-0025 | Bcl-6 (Follicular Lymphoma Marker); Clone PG-B6p (Ready-To-Use) | 25 ml |
A00077-C | Bcl-6; Clone PG-B6p Concentrate | 1 ml |
A00078-0002 | CA15-3 (Ready-To-Use) | 2 ml |
A00078-0007 | CA15-3 (Ready-To-Use) | 7 ml |
A00078-0025 | CA15-3 (Ready-To-Use) | 25 ml |
A00079 | Laminin; Clone 4C7 | 6 ml |
A00079.0025 | Laminin; Clone 4C7 | 25 ml |
A00080 | Calcitonin | 6 ml |
A00080.0025 | Calcitonin | 25 ml |
A00081 | CD23, B-Cell; Clone MHM6 | 6 ml |
A00081.0025 | CD23, B-Cell; Clone MHM6 | 25 ml |
A00082-0002 | CD43 (T-Cell); Clone DF-T1 (Ready-To-Use) | 2 ml |
A00082-0007 | CD43 (T-Cell); Clone DF-T1 (Ready-To-Use) | 7 ml |
A00082-0025 | CD43 (T-Cell); Clone DF-T1 (Ready-To-Use) | 25 ml |
A00082-C | CD43, T-Cell; Clone DF-T1 (Concentrate) | 1 ml |
A00082-C.1 | CD43, T-Cell; Clone DF-T1 (Concentrate) | 0.1 ml |
A00087-0002 | S-100; Clone 4C4.9 (Ready-To-Use) | 2 ml |
A00087-0007 | S-100; Clone 4C4.9 (Ready-To-Use) | 7 ml |
A00087-0025 | S-100; Clone 4C4.9 (Ready-To-Use) | 25 ml |
A00087-0500 | S-100; Clone 4C4.9 (Ready-To-Use) | 500 ml |
A00087-1000 | S-100; Clone 4C4.9 (Ready-To-Use) | 1000 ml |
A00087-C | S-100; Clone 4C4.9 (Concentrate) | 1 ml |
A00087-C.1 | S-100; Clone 4C4.9 (Concentrate) | 0.1 ml |
A00089-0002 | Cytokeratin 10; Clone DE-K10 (Ready-To-Use) | 2 ml |
A00089-0007 | Cytokeratin 10; Clone DE-K10 (Ready-To-Use) | 7 ml |
A00089-0025 | Cytokeratin 10; Clone DE-K10 (Ready-To-Use) | 25 ml |
A00089-C | Cytokeratin 10; Clone DE-K10 (Concentrate) | 1 ml |
A00089-C.1 | Cytokeratin 10; Clone DE-K10 (Concentrate) | 0.1 ml |
A00090 | CD5 (Mantel Cell Lymphoma Marker); 4C7 | 6 ml |
A00090.0025 | CD5 (Mantel Cell Lymphoma Marker); 4C7 | 25 ml |
A00090.050 | CD5 (Mantel Cell Lymphoma Marker); 4C7 | 50 ml |
A00091-0002 | CD10, CALLA (Neutral Endopeptidase); Clone 56C6 (Ready-To-Use) | 2 ml |
A00091-0007 | CD10, CALLA (Neutral Endopeptidase); Clone 56C6 (Ready-To-Use) | 7 ml |
A00091-0025 | CD10, CALLA (Neutral Endopeptidase); Clone 56C6 (Ready-To-Use) | 25 ml |
A00091-0100 | CD10, CALLA (Neutral Endopeptidase); Clone 56C6 (Ready-To-Use) | 100 ml |
A00091-C | CD10, CALLA (Neutral Endopeptidase); Clone 56C6 (Concentrate) | 1 ml |
A00091-C.1 | CD10, CALLA (Neutral Endopeptidase); Clone 56C6 (Concentrate) | 0.1 ml |
A00093 | p53 Cocktail; Clones Pab 1801 plus DO-7 | 6 ml |
A00093.0025 | p53 Cocktail; Clones Pab 1801 plus DO-7 | 25 ml |
A00094 | Cytokeratin 19 (40 kD); Clone BA 17 | 6 ml |
A00094.0025 | Cytokeratin 19 (40 kD); Clone BA 17 | 25 ml |
A00095-0002 | Ki-67 Antigen; Polyclonal (Ready-To-Use) | 2 ml |
A00095-0007 | Ki-67 Antigen; Polyclonal (Ready-To-Use) | 7 ml |
A00095-0025 | Ki-67 Antigen; Polyclonal (Ready-To-Use) | 25 ml |
A00097 | Chromogranin A; Clone A3 | 6 ml |
A00097.0025 | Chromogranin A; Clone A3 | 25 ml |
A00098-0002 | Cytokeratin (Pan); Clone Cocktail (Ready-To-Use) | 2 ml |
A00098-0007 | Cytokeratin (Pan); Clone Cocktail (Ready-To-Use) | 7 ml |
A00098-0025 | Cytokeratin (Pan); Clone Cocktail (Ready-To-Use) | 25 ml |
A00098-0500 | Cytokeratin (Pan); Clone Cocktail (Ready-To-Use) | 500 ml |
A00098-1000 | Cytokeratin (Pan); Clone Cocktail (Ready-To-Use) | 1000 ml |
A00100 | c-erbB-2 Oncoprotein; Clone SP3 | 6 ml |
A00100.0025 | c-erbB-2 Oncoprotein; Clone SP3 | 25 ml |
A00102-0002 | Glial Fibrillary Acidic Protein (GFAP); Clone GA-5 (Ready-To-Use) | 2 ml |
A00102-0007 | Glial Fibrillary Acidic Protein (GFAP); Clone GA-5 (Ready-To-Use) | 7 ml |
A00102-0025 | Glial Fibrillary Acidic Protein (GFAP); Clone GA-5 (Ready-To-Use) | 25 ml |
A00105 | Vimentin; Clone SP20 | 6 ml |
A00105.0025 | Vimentin; Clone SP20 | 25 ml |
A00106-0002 | Estrogen Receptor; Clone 11D5 (Ready-To-Use) | 2 ml |
A00106-0007 | Estrogen Receptor; Clone 11D5 (Ready-To-Use) | 7 ml |
A00106-0025 | Estrogen Receptor; Clone 11D5 (Ready-To-Use) | 25 ml |
A00106-C | Estrogen Receptor; Clone 11D5 (Concentrate) | 1 ml |
A00107-0002 | CA19-9; Clone 121SLE (Ready-To-Use) | 2 ml |
A00107-0007 | CA19-9; Clone 121SLE (Ready-To-Use) | 7 ml |
A00107-0025 | CA19-9; Clone 121SLE (Ready-To-Use) | 25 ml |
A00107-C | CA19-9; Clone 121SLE (Concentrate) | 1 ml |
A00108-0002 | Thyroglobulin; Clone 2H11 (Ready-To-Use) | 2 ml |
A00108-0007 | Thyroglobulin; Clone 2H11 (Ready-To-Use) | 7 ml |
A00108-0025 | Thyroglobulin; Clone 2H11 (Ready-To-Use) | 25 ml |
A00108-C | Thyroglobulin; Clone 2H11 (Concentrate) | 1 ml |
A00109-0002 | p53; Clone BP53-12 (Ready-To-Use) | 2 ml |
A00109-0007 | p53; Clone BP53-12 (Ready-To-Use) | 7 ml |
A00109-0025 | p53; Clone BP53-12 (Ready-To-Use) | 25 ml |
A00109-C | p53; Clone BP53-12 (Concentrate) | 1 ml |
A00109-C.1 | p53; Clone BP53-12 (Concentrate) | 0.1 ml |
A00110-0002 | CD31; Clone C31.7 (Ready-To-Use) | 2 ml |
A00110-0007 | CD31; Clone C31.7 (Ready-To-Use) | 7 ml |
A00110-0025 | CD31; Clone C31.7 (Ready-To-Use) | 25 ml |
A00110-C | CD31; Clone C31.7 (Concentrate) | 1 ml |
A00111-0002 | Cyclin D1; Clone DCS-6 (Ready-To-Use) | 2 ml |
A00111-0007 | Cyclin D1; Clone DCS-6 (Ready-To-Use) | 7 ml |
A00111-0025 | Cyclin D1; Clone DCS-6 (Ready-To-Use) | 25 ml |
A00111-C | Cyclin D1; Clone DCS-6 (Concentrate) | 1 ml |
A00112-0002 | p40 (DeltaNp63); Polyclonal (Ready-To-Use) | 2 ml |
A00112-0007 | p40 (DeltaNp63); Polyclonal (Ready-To-Use) | 7 ml |
A00112-0025 | p40 (DeltaNp63); Polyclonal (Ready-To-Use) | 25 ml |
A00112-C | p40 (DeltaNp63); Polyclonal (Concentrate) | 1 ml |
A00113-0002 | Kappa; Clone L1C1 (Ready-To-Use) | 2 ml |
A00113-0007 | Kappa; Clone L1C1 (Ready-To-Use) | 7 ml |
A00113-0025 | Kappa; Clone L1C1 (Ready-To-Use) | 25 ml |
A00113-C | Kappa; Clone L1C1 (Concentrate) | 1 ml |
A00113-C.1 | Kappa; Clone L1C1 (Concentrate) | 0.1 ml |
A00114-0002 | Insulin; Clone 2D11-H5 (Ready-To-Use) | 2 ml |
A00114-0007 | Insulin; Clone 2D11-H5 (Ready-To-Use) | 7 ml |
A00114-0025 | Insulin; Clone 2D11-H5 (Ready-To-Use) | 25 ml |
A00114-C | Insulin; Clone 2D11-H5 (Concentrate) | 1 ml |
A00115-0002 | MART-1; Clone M2-7C10 (Ready-To-Use) | 2 ml |
A00115-0007 | MART-1; Clone M2-7C10 (Ready-To-Use) | 7 ml |
A00115-0025 | MART-1; Clone M2-7C10 (Ready-To-Use) | 25 ml |
A00115-C | MART-1; Clone M2-7C10 (Concentrate) | 1 ml |
A00116-0002 | MART-1; Clone M2-9E2 (Ready-To-Use) | 2 ml |
A00116-0007 | MART-1; Clone M2-9E2 (Ready-To-Use) | 7 ml |
A00116-0025 | MART-1; Clone M2-9E2 (Ready-To-Use) | 25 ml |
A00116-C | MART-1; Clone M2-9E2 (Concentrate) | 1 ml |
A00117-0002 | CD57 (HNK-1); Clone NK-1 (Ready-To-Use) | 2 ml |
A00117-0007 | CD57 (HNK-1); Clone NK-1 (Ready-To-Use) | 7 ml |
A00117-0025 | CD57 (HNK-1); Clone NK-1 (Ready-To-Use) | 25 ml |
A00117-C | CD57 (HNK-1); Clone NK-1 (Concentrate) | 1 ml |
A00117-C.1 | CD57 (HNK-1); Clone NK-1 (Concentrate) | 0.1 ml |
A00118-0002 | Renal Cell Carcinoma (RCC); Clone 66.4.C2 (Ready-To-Use) | 2 ml |
A00118-0007 | Renal Cell Carcinoma (RCC); Clone 66.4.C2 (Ready-To-Use) | 7 ml |
A00118-0025 | Renal Cell Carcinoma (RCC); Clone 66.4.C2 (Ready-To-Use) | 25 ml |
A00118-C | Renal Cell Carcinoma (RCC); Clone 66.4.C2 (Concentrate) | 1 ml |
A00118-C.1 | Renal Cell Carcinoma (RCC); Clone 66.4.C2 (Concentrate) | 0.1 ml |
A00119-0002 | Bcl-2; Clone 100/D5 (Ready-To-Use) | 2 ml |
A00119-0007 | Bcl-2; Clone 100/D5 (Ready-To-Use) | 7 ml |
A00119-0025 | Bcl-2; Clone 100/D5 (Ready-To-Use) | 25 ml |
A00119-0500 | Bcl-2; Clone 100/D5 (Ready-To-Use) | 500 ml |
A00119-C | Bcl-2; Clone 100/D5 (Concentrate) | 1 ml |
A00119-C.1 | Bcl-2; Clone 100/D5 (Concentrate) | 0.1 ml |
A00120-0002 | UchL1 (PGP9.5); Clone 31A3 (Ready-To-Use) | 2 ml |
A00120-0007 | UchL1 (PGP9.5); Clone 31A3 (Ready-To-Use) | 7 ml |
A00120-0025 | UchL1 (PGP9.5); Clone 31A3 (Ready-To-Use) | 25 ml |
A00120-C | UchL1 (PGP9.5); Clone 31A3 (Concentrate) | 1 ml |
A00121-0002 | CD56; Clone 123C3 (Ready-To-Use) | 2 ml |
A00121-0007 | CD56; Clone 123C3 (Ready-To-Use) | 7 ml |
A00121-0025 | CD56; Clone 123C3 (Ready-To-Use) | 25 ml |
A00121-C | CD56; Clone 123C3 (Concentrate) | 1 ml |
A00121-C.1 | CD56; Clone 123C3 (Concentrate) | 0.1 ml |
A00122.C.1 | Cytokeratin 19; Clone A53-B/A2.26 (Concentrate) | 0.1 ml |
A00122-0002 | Cytokeratin 19; Clone A53-B/A2.26 (Ready-To-Use) | 2 ml |
A00122-0007 | Cytokeratin 19; Clone A53-B/A2.26 (Ready-To-Use) | 7 ml |
A00122-0025 | Cytokeratin 19; Clone A53-B/A2.26 (Ready-To-Use) | 25 ml |
A00122-C | Cytokeratin 19; Clone A53-B/A2.26 (Concentrate) | 1 ml |
A00123-0002 | CD45RA (LCA); Clone 158-4D3 (Ready-To-Use) | 2 ml |
A00123-0007 | CD45RA (LCA); Clone 158-4D3 (Ready-To-Use) | 7 ml |
A00123-0025 | CD45RA (LCA); Clone 158-4D3 (Ready-To-Use) | 25 ml |
A00123-0500 | CD45RA (LCA); Clone 158-4D3 (Ready-To-Use) | 500 ml |
A00123-C | CD45RA (LCA); Clone 158-4D3 (Concentrate) | 1 ml |
A00124-0002 | MUC5AC (Gastric Mucin); Clone 45M1 (Ready-To-Use) | 2 ml |
A00124-0007 | MUC5AC (Gastric Mucin); Clone 45M1 (Ready-To-Use) | 7 ml |
A00124-0025 | MUC5AC (Gastric Mucin); Clone 45M1 (Ready-To-Use) | 25 ml |
A00124-C | MUC5AC (Gastric Mucin); Clone 45M1 (Concentrate) | 1 ml |
A00124-C.1 | MUC5AC (Gastric Mucin); Clone 45M1 (Concentrate) | 0.1 ml |
A00125-0002 | p21WAF1; Clone WA-1 (Ready-To-Use) | 2 ml |
A00125-0007 | p21WAF1; Clone WA-1 (Ready-To-Use) | 7 ml |
A00125-0025 | p21WAF1; Clone WA-1 (Ready-To-Use) | 25 ml |
A00125-C | p21WAF1; Clone WA-1 (Concentrate) | 1 ml |
A00125-C.1 | p21WAF1; Clone WA-1 (Concentrate) | 0.1 ml |
A00126-0002 | CD31; Clone C31.3 (Ready-To-Use) | 2 ml |
A00126-0007 | CD31; Clone C31.3 (Ready-To-Use) | 7 ml |
A00126-0025 | CD31; Clone C31.3 (Ready-To-Use) | 25 ml |
A00126-C | CD31; Clone C31.3 (Concentrate) | 1 ml |
A00127-0002 | Secretory Component; Clone SC05 (Ready-To-Use) | 2 ml |
A00127-0007 | Secretory Component; Clone SC05 (Ready-To-Use) | 7 ml |
A00127-0025 | Secretory Component; Clone SC05 (Ready-To-Use) | 25 ml |
A00127-C | Secretory Component; Clone SC05 (Concentrate) | 1 ml |
A00128-0002 | Estrogen Receptor; Clone ERa078 (Ready-To-Use) | 2 ml |
A00128-0007 | Estrogen Receptor; Clone ERa078 (Ready-To-Use) | 7 ml |
A00128-0025 | Estrogen Receptor; Clone ERa078 (Ready-To-Use) | 25 ml |
A00128-C | Estrogen Receptor; Clone ERa078 (Concentrate) | 1 ml |
A00129-0002 | CD45; Clone 2B11 (Ready-To-Use) | 2 ml |
A00129-0007 | CD45; Clone 2B11 (Ready-To-Use) | 7 ml |
A00129-0025 | CD45; Clone 2B11 (Ready-To-Use) | 25 ml |
A00129-C | CD45; Clone 2B11 (Concentrate) | 1 ml |
A00130-0002 | CD45RB; Clone PD7/26 (Ready-To-Use) | 2 ml |
A00130-0007 | CD45RB; Clone PD7/26 (Ready-To-Use) | 7 ml |
A00130-0025 | CD45RB; Clone PD7/26 (Ready-To-Use) | 25 ml |
A00130-C | CD45RB; Clone PD7/26 (Concentrate) | 1 ml |
A00131-0002 | Napsin A; Clones NAPSA/1238 & NAPSA/1239 (Ready-To-Use) | 2 ml |
A00131-0007 | Napsin A; Clones NAPSA/1238 & NAPSA/1239 (Ready-To-Use) | 7 ml |
A00131-0025 | Napsin A; Clones NAPSA/1238 & NAPSA/1239 (Ready-To-Use) | 25 ml |
A00131-C | Napsin A; Clones NAPSA/1238 & NAPSA/1239 (Concentrate) | 1 ml |
A00131-C.1 | Napsin A; Clones NAPSA/1238 & NAPSA/1239 (Concentrate) | 0.1 ml |
A00132-0002 | Tyrosinase; Clone T311 (Ready-To-Use) | 2 ml |
A00132-0007 | Tyrosinase; Clone T311 (Ready-To-Use) | 7 ml |
A00132-0025 | Tyrosinase; Clone T311 (Ready-To-Use) | 25 ml |
A00132-C | Tyrosinase; Clone T311 (Concentrate) | 1 ml |
A00133-0002 | MART-1; Clones M2-7C10 & M2-9E3 (Ready-To-Use) | 2 ml |
A00133-0007 | MART-1; Clones M2-7C10 & M2-9E3 (Ready-To-Use) | 7 ml |
A00133-0025 | MART-1; Clones M2-7C10 & M2-9E3 (Ready-To-Use) | 25 ml |
A00133-C | MART-1; Clones M2-7C10 & M2-9E3 (Concentrate) | 1 ml |
A00134-0002 | Melanoma; Pan (Ready-To-Use) | 2 ml |
A00134-0007 | Melanoma; Pan (Ready-To-Use) | 7 ml |
A00134-0025 | Melanoma; Pan (Ready-To-Use) | 25 ml |
A00134-C | Melanoma; Pan (Concentrate) | 1 ml |
A00134-C.1 | Melanoma; Pan (Concentrate) | 0.1 ml |
A00135-0002 | Carcinoembryonic Antigen, Pan (CEA); Clone COL-1 (Ready-To-Use) | 2 ml |
A00135-0007 | Carcinoembryonic Antigen, Pan (CEA); Clone COL-1 (Ready-To-Use) | 7 ml |
A00135-0025 | Carcinoembryonic Antigen, Pan (CEA); Clone COL-1 (Ready-To-Use) | 25 ml |
A00135-0500 | Carcinoembryonic Antigen, Pan (CEA); Clone COL-1 (Ready-To-Use) | 500 ml |
A00135-C | Carcinoembryonic Antigen, Pan (CEA); Clone COL-1 (Concentrate) | 1 ml |
A00136-0002 | Cytokeratin 8; Clone K8/383 (Ready-To-Use) | 2 ml |
A00136-0007 | Cytokeratin 8; Clone K8/383 (Ready-To-Use) | 7 ml |
